၀က္စ္ဟမ္း Vs မန္ယူ ကာလင္းဖလား ကြာတားဖိုင္နယ္
ကားလင္းဖလား မွတ္တမ္းစတင္က်င္းပသည့္ႏွစ္ - ၁၉၆၀ပါ၀င္ယွဥိၿပိဳင္သည့္ အသင္
ကားလင္းဖလား မွတ္တမ္းစတင္က်င္းပသည့္ႏွစ္ - ၁၉၆၀ပါ၀င္ယွဥိၿပိဳင္သည့္ အသင္
အက္ေအဖလားပြဲစဥ္ ၃ ကိုမဲခြဲေရြးခ်ယ္ရာမွာ မန္ယူႏိုက္တက္အတြက္ အိမ္ကြင္းမ
27.11.2010 ( စေနေန့ ) ည 9:30 မွာ ကစားခဲ့တဲ့ မန္ယူနဲ့ ဘလက္ဘန္းပြဲဟာ 7-
Goal Crazy Berbatov Man Utd 7 Park (23), Berbatov (27, 47, 6
အိုထရပ္ဖို ့ဒ္၊ ၂၇ ႏိုဝင္ဘာလ ၂၀၁၀၊ ညေန ၃း၀၀ နာရီဗာဘာေတာ့ဗ္ (၁-၀)၂ မိန
Nov,22,2010 | View post
Nov,11,2010 | View post
Oct,31,2010 | View post
Nov,27,2010 | View post
Nov,27,2010 | View post
Nov,24,2010 | View post
Nov,28,2010 | View post
Nov,27,2010 | View post
Nov,27,2010 | View post
Nov,30,2010 | View post
Nov,19,2010 | View post
Nov,11,2010 | View post
Nov,24,2010 | View post
Nov,02,2010 | View post
Nov,02,2010 | View post
Nov,28,2010 | View post
Nov,03,2010 | View post
Oct,21,2010 | View post
Nov,30,2010 | View post
Nov,30,2010 | View post
Nov,28,2010 | View post
Nov,27,2010 | View post
Oct,18,2010 | View post
Oct,14,2010 | View post
Nov,23,2010 | View post
Nov,11,2010 | View post
Nov,03,2010 | View post
Aug,20,2010 | View post
Jun,23,2008 | View post
May,29,2008 | View post
Nov,30,2010 | View post
Nov,30,2010 | View post
Nov,28,2010 | View post
You are here: Home � Player News � Jonny Evans
Jonny Evans | ||
Personal information | ||
---|---|---|
Full name | Jonathan Grant Evans | |
Date of birth | 2 January 1988 (1988-01-02) (age 20) | |
Place of birth | Belfast, Northern Ireland | |
Height | 6 ft 2 in (1.88 m) | |
Playing position | Defender | |
Club information | ||
Current club | Manchester United | |
Number | 23 | |
Youth clubs | ||
Manchester United | ||
Senior clubs1 | ||
Years | Club | App (Gls)* |
2004– 2006 2007 2008 | Manchester United ---> Royal Antwerp (loan) --->Sunderland (loan) ---> Sunderland (loan) | 00 (0) 14 (2) 18 (1) 15 (0) |
National team2 | ||
? 2006– | Northern Ireland U-21 Northern Ireland | 03 (0) 11 (0) |
Filed Under: Player News
Related posts:
If you enjoyed this article, subscribe to receive more great content just like it.
၂၀၁၀ ဒီဇင္ဘာလ ၂၇ ရက္ | ပြဲ | အမွတ္ |
မန္ယူ | ၁၇ | ၃၇ |
အာဆင္နယ္ | ၁၇ | ၃၅ |
မန္စီးတီး | ၁၉ | ၃၅ |
ခ်ဲယ္ဆီး | ၁၈ | ၃၁ |
ေတာ့တန္ဟမ္ | ၁၈ | ၃၀ |
ေဘာ္တန္ | ၁၉ | ၂၉ |
ဆန္းဒါးလန္း | ၁၉ | ၂၇ |
စတုတ္စီးတီး | ၁၈ | ၂၄ |
နယူးကာဆယ္ | ၁၈ | ၂၂ |
လီဗာပူးလ္ | ၁၇ | ၂၂ |
ဘလက္ပူးလ္ | ၁၆ | ၂၂ |
ဝက္စ္ဘရြန္း | ၁၈ | ၂၂ |
ဘလက္ဘန္း | ၁၉ | ၂၂ |
အဲဗာတန္ | ၁၈ | ၂၁ |
အက္စ္တန္ဗီလာ | ၁၈ | ၂၀ |
ဝီဂန္ | ၁၈ | ၁၉ |
ဘာမင္ဂမ္ | ၁၇ | ၁၈ |
ဖူလ္ဟမ္ | ၁၈ | ၁၆ |
ဝက္စ္ဟမ္း | ၁၉ | ၁၆ |
ဝုဖ္ | ၁၈ | ၁၅ |
0 comments
Trackback URL | Comments RSS Feed